Ivenkile ethengisa umzi-mveliso waseTshayina uMgangatho oPhakamileyo/iXabiso loMzi-mveliso/Injongo Jikelele yeTitanium Dioxide/Irabha/Inki
Inkcazelo emfutshane:
I-WN Flange, i-So Flange, i-LJ Flange, i-LWN Flange, i-SW Flange, i-Orifice Flange, i-Flange yokunciphisa, i-figure ye-8 eyimfama (i-blank & Spacer) I-Flange ekhethekileyo: Ngokutsho koMfanekiso womzobo
Amava olawulo lweeprojekthi ezininzi kakhulu kunye ne-1 ukuya kwimodeli yomboneleli enye yenza ukubaluleka okuphezulu konxibelelwano lweshishini kunye nokuqonda kwethu ngokulula okulindelweyo kwiFactory wholesale yaseTshayina Umgangatho oPhezulu / iFactory Price / Injongo yeTitanium Dioxide / Rubber / Ink, Umgaqo we iqumrhu lethu liya kuba kukubonisa impahla ekumgangatho ophezulu, inkonzo yobungcali, kunye nonxibelelwano oluthembekileyo.Wamkelekile bonke abahlobo ukuba bathenge ulingo ukwenza ubudlelwane bexesha elide beshishini.
Amava olawulo lweeprojekthi ezininzi ngokwenene kunye ne-1 ukuya kwimodeli yomboneleli enye yenza ukubaluleka konxibelelwano lweshishini kunye nokuqonda kwethu ngokulula okulindelekileyoUmgangatho ophezulu waseTshayina, Factory Price, Namhlanje, Sinomdla omkhulu kunye nokunyaniseka ukuzalisekisa ngakumbi iimfuno zabathengi bethu behlabathi ngomgangatho olungileyo kunye noyilo loyilo.Samkela ngokupheleleyo abathengi abavela kwihlabathi liphela ukuba baseke ubudlelwane beshishini obuzinzile nobunenzuzo ngokufanayo, ukuba nekamva eliqaqambileyo kunye.
Igama leMveliso | Flange |
Ubungakanani bemveliso | 1/2”-144” |
Umgangatho weMveliso | ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Uhlobo | I-WN Flange, i-So Flange, i-LJ Flange, i-LWN Flange, i-SW Flange, i-Orifice Flange, i-Flange yokunciphisa, i-figure ye-8 eyimfama (i-blank & Spacer) I-Flange ekhethekileyo: Ngokomfanekiso womzobo |
IBanga leMathiriyeli | Ikakhulu i-carbon alloy kunye nentsimbi engatyiwa ,izinto ezikhethekileyo pls qhagamshelana nathiQ235,20 #,45 #.Q355,300series:301,302,303,304,304L,309,309s,310,310S,316,316,3,1,316L3,1,316,316L3,316,316,316,316,316,316,316,316,316,316,316,316,316,316,3,316,316,316,316,316,316,316,316,316,316,316,316,3,316,3,316,3,316,3,316,3,316,31,316 #Ti]) (303,304,304,303,304,304L,309,309) 200series:201,202,202cu,204 400uthotho:409,409L,410,420,430,431,439,440,441,444 Abanye: 2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L, njl. Duplex steel stainless: S22053, S25073, S22253, S31803, S32205, S32304 Intsimbi eStainless ekhethekileyo:904L,347/347H,317/317L,316Ti,254Mo |
Igama lomatshini | Ibhrendi kunye neModeli Nom. | Ubungakanani | Inani leMinyaka esetyenzisiweyo | Imeko |
ucingo Saw Machine | GB4270, GB4240, GB6470 | 3 | 2.0 | Yamkelekile |
Umatshini wokusika wePlasma weCNC | 6x18m | 1 | 2.0 | Yamkelekile |
ILathe yokuJika nkqo | N / A | 8 | 5.0 | Yamkelekile |
CNC Machining Centre | PM2030HA | 3 | 2.0 | Yamkelekile |
Umatshini weHydraulic | N / A | 1 | 1.0 | Yamkelekile |
Umatshini wokujika ngokuthe nkqo we-CNC | 5.5m, 4m | 6 | 1.0 | Yamkelekile |
I-CNC yoKwemba kunye noMashini wokuSila | 5.5m, 4m, 3m | 3 | 1.0 | Yamkelekile |
I-CNC yokuguqula iLathe | 1.6m | 2 | 3.0 | Yamkelekile |
Umatshini wokusika iiNcingo ze-CNC edM | N / A | 20 | 2.0 | Yamkelekile |
CNC Lathe | I-DMTC | 4 | 2.0 | Yamkelekile |
Ukugrunjwa komngxuma onzulu kunye noMatshini oBoring | N / A | 1 | 2.0 | Yamkelekile |
Umtshini woKwemba iRadial | N / A | 3 | 3.0 | Yamkelekile |
Igama lomatshini | Ibhrendi kunye neModeli Nom. | Ubungakanani | Inani leMinyaka esetyenzisiweyo | Imeko |
Umvavanyi wempembelelo | N / A | 1 | 2.0 | Yamkelekile |
Uvavanyo lweMpembelelo yoMlinganiso woBubushushu obuphantsi | CDW-80 | 1 | 2.0 | Yamkelekile |
Umatshini wokuBonelela umsantsa weSikhewu seMpembelelo | I-GSL-Y | 1 | 2.0 | Yamkelekile |
Umatshini oLawulwa yiKhompyutha we-Electro-Hydraulic Servo Universal | WAW-300B | 1 | 2.0 | Yamkelekile |
Iprojekti yeSisampu soMfanekiso weMpembelelo | GST-50M | 1 | 2.0 | Yamkelekile |
Brinell Hardness Tester | HB-3000 | 1 | 2.0 | Yamkelekile |
I-Spectrometer | SPECTROMAXx | 1 | 2.0 | Yamkelekile |
Imakroskopu yeMetallurgical eguqulweyo | 4XC-W | 1 | 2.0 | Yamkelekile |
Ngaphandle kweMicrometer | N / A | 1 | 2.0 | Yamkelekile |
Umtshina we-Ultrasonic | HS600e | 1 | 2.0 | Yamkelekile |
Amava olawulo lweeprojekthi ezininzi kakhulu kunye ne-1 ukuya kwimodeli yomboneleli enye yenza ukubaluleka okuphezulu konxibelelwano lweshishini kunye nokuqonda kwethu ngokulula okulindelweyo kwiFactory wholesale yaseTshayina Umgangatho oPhezulu / iFactory Price / Injongo yeTitanium Dioxide / Rubber / Ink, Umgaqo we iqumrhu lethu liya kuba kukubonisa impahla ekumgangatho ophezulu, inkonzo yobungcali, kunye nonxibelelwano oluthembekileyo.Wamkelekile bonke abahlobo ukuba bathenge ulingo ukwenza ubudlelwane bexesha elide beshishini.
Ivenkile ethengisa umzi-mveliso waseTshayina uMgangatho oPhakamileyo, iXabiso laseFactory, namhlanje, sinothando olukhulu kunye nokunyaniseka ukuze sifezekise ngakumbi iimfuno zabathengi bethu behlabathi ngomgangatho olungileyo kunye noyilo loyilo.Samkela ngokupheleleyo abathengi abavela kwihlabathi liphela ukuseka ubudlelwane beshishini obuzinzile kwaye bunenzuzo ngokufanayo, ukuba nekamva eliqaqambileyo kunye.